Library
Library
Federally Funded Industries
- AK |
- AZ |
- AR |
- CA |
- CO |
- CT |
- DE |
- DC |
- FL |
- GA |
- ID |
- IL |
- IN |
- IA |
- KS |
- KY |
- LA |
- NE |
- NV |
- NH |
- NJ |
- NM |
- NY |
- NC |
- OH |
- OK |
- OR |
- PA |
- RI |
- SC |
- TN |
- TX |
- UT |
- VT |
- VA |
- WA |
- WV |
- WI |
- WY
| Plant City | Company Name | Product/Service |
|---|---|---|
| Albuquerque | Zuni Milling | fluorspar |
| Carlsbad | International Minerals & Chemical Corp. | |
| Eddy Co. | Emro Chemical Corp. | |
| Eunic | Cabot Carbon Co. | carbon black |
| Eunice | Panhandle Carbon Co. | channel type carbon black |
| Monument, Lea Co. | Johnson, Charles Eneu, & Co. | channel type carbon black |
| S. Eunice, Lea Co. | Johnson, Charles Eneu, & Co. | channel type carbon black |
