Library
Library
Chemical Companies Historical Index
- AL |
- AZ |
- AR |
- CA |
- CO |
- CT |
- DE |
- DC |
- FL |
- GA |
- ID |
- IL |
- IN |
- IA |
- KS |
- KY |
- LA |
- ME |
- MD |
- MA |
- MI |
- MN |
- MS |
- MO |
- MT |
- NE |
- NV |
- NH |
- NM |
- NY |
- NC |
- OH |
- OK |
- OR |
- PA |
- RI |
- SC |
- SD |
- TN |
- TX |
- UT |
- VT |
- VA |
- WA |
- WV |
- WI |
- WY
| City | Address | Company Name |
|---|---|---|
| Anderson | Anderson Fert Co, Inc | |
| Charleston | Phosphate Prods Corp Stone Wks | |
| Charleston | 18 Broad St | McIver & Son, Alexander |
| Charleston | 49 Broad St | Read Phosphate Co |
| Charleston | Ashley River | Planters Ftz & Phos Co |
| Charleston | Peoples Bldg | Carolina Lime Co |
| Clover | Clover Cotton Oil & Ginning Co | |
| Easley | Easley Oil Mill Co | |
| Gaffney | Victor Cotton Oil Co | |
| Greenville | 211 Pendleton St | Gunter, Inc |
| Langley | South Carolina Clay Co | |
| Marion | Marion Cotton Oil Co | |
| Spartanburg | Caldwell & Co |
